|
|
Financial Reports Aug302019 | Half Yearly Report and Accounts 2019 | |
| Feb282019 | Preliminary Final Report 2018 | |
| Aug312018 | Half Yearly Report and Accounts Update 2018 | |
| Aug312018 | Half Yearly Report and Accounts 2018 | |
| Feb232018 | Preliminary Final Report 2017 | |
| Aug292017 | Half Yearly Report and Accounts 2017 | |
| Feb272017 | Preliminary Final Report 2016 | |
| Aug292016 | Half Yearly Report and Accounts 2016 | |
| Feb292016 | Preliminary Final Report 2015 | |
| Aug282015 | Half Yearly Report and Accounts 2015 | |
| Feb272015 | Preliminary Final Report 2014 | |
| Aug282014 | Half Yearly and Accounts 2014 | |
| Feb272014 | Preliminary Final Report 2013 | |
| Sep302013 | Interim Financial Report for the Nine Months Ended 30 September 2013 | |
| Aug292013 | Half Yearly Report and Accounts 2013 | |
| |
|
| |
|
Vietnam Industrial Investments Limited
Location: |
c/o Acumen Wealth Management
Unit B8, Level 1
431 Roberts Road
Subiaco WA 6008
|
Postal Address: |
PO BOX 2053
Subiaco WA 6904 |
Telephone: |
+61 400 207 056 |
Email: |
VII.inquiries@outlook.com |
Website: |
www.vii.net.au |
|
|
ASX Code: |
VII |
|
Vietnam Industrial Investments Limited is a Perth, Western Australian based, publicly listed Company with investments in Vietnam, and commercial operations in two steel rolling mills in Hai Phong, steel roofing factory in Hanoi and supplying engineering/construction services in Vietnam.
|
| |
|